Usage Statistics for ci.cuthbertsonjansen.com

Summary Period: February 2012
Generated 01-Mar-2012 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1119
Total Files 1016
Total Pages 813
Total Visits 479
Total KBytes 42997
Total Unique Sites 178
Total Unique URLs 36
Total Unique Referrers 315
Total Unique User Agents 143
. Avg Max
Hits per Hour 1 14
Hits per Day 38 98
Files per Day 35 97
Pages per Day 28 90
Sites per Day 6 20
Visits per Day 16 34
KBytes per Day 1483 6736
Hits by Response Code
Code 200 - OK 90.80% 1016
Code 304 - Not Modified 1.43% 16
Code 403 - Forbidden 1.16% 13
Code 404 - Not Found 6.61% 74

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 28 2.50% 21 2.07% 17 2.09% 16 3.34% 12 6.74% 283 0.66%
2 98 8.76% 97 9.55% 90 11.07% 30 6.26% 9 5.06% 6736 15.67%
3 96 8.58% 90 8.86% 84 10.33% 29 6.05% 17 9.55% 6694 15.57%
4 89 7.95% 89 8.76% 87 10.70% 29 6.05% 9 5.06% 6239 14.51%
5 47 4.20% 41 4.04% 40 4.92% 19 3.97% 11 6.18% 2618 6.09%
6 17 1.52% 15 1.48% 14 1.72% 14 2.92% 7 3.93% 14 0.03%
7 34 3.04% 28 2.76% 22 2.71% 20 4.18% 17 9.55% 291 0.68%
8 46 4.11% 40 3.94% 24 2.95% 18 3.76% 14 7.87% 782 1.82%
9 30 2.68% 27 2.66% 24 2.95% 20 4.18% 10 5.62% 749 1.74%
10 42 3.75% 38 3.74% 31 3.81% 26 5.43% 11 6.18% 1238 2.88%
11 54 4.83% 52 5.12% 50 6.15% 34 7.10% 9 5.06% 2937 6.83%
12 57 5.09% 55 5.41% 55 6.77% 30 6.26% 6 3.37% 3666 8.53%
13 23 2.06% 19 1.87% 16 1.97% 15 3.13% 7 3.93% 134 0.31%
14 57 5.09% 53 5.22% 50 6.15% 26 5.43% 10 5.62% 3076 7.15%
15 24 2.14% 22 2.17% 16 1.97% 7 1.46% 6 3.37% 1481 3.44%
16 30 2.68% 29 2.85% 4 0.49% 4 0.84% 9 5.06% 78 0.18%
17 27 2.41% 24 2.36% 18 2.21% 18 3.76% 16 8.99% 40 0.09%
18 25 2.23% 21 2.07% 17 2.09% 17 3.55% 9 5.06% 24 0.06%
19 24 2.14% 17 1.67% 17 2.09% 17 3.55% 11 6.18% 140 0.33%
20 42 3.75% 38 3.74% 19 2.34% 19 3.97% 20 11.24% 64 0.15%
21 21 1.88% 21 2.07% 14 1.72% 14 2.92% 10 5.62% 127 0.30%
22 27 2.41% 25 2.46% 16 1.97% 16 3.34% 10 5.62% 149 0.35%
23 33 2.95% 28 2.76% 14 1.72% 14 2.92% 12 6.74% 156 0.36%
24 22 1.97% 18 1.77% 12 1.48% 12 2.51% 9 5.06% 32 0.07%
25 12 1.07% 4 0.39% 2 0.25% 2 0.42% 8 4.49% 26 0.06%
26 26 2.32% 22 2.17% 16 1.97% 4 0.84% 7 3.93% 1570 3.65%
27 63 5.63% 60 5.91% 40 4.92% 5 1.04% 9 5.06% 3379 7.86%
28 9 0.80% 7 0.69% 4 0.49% 4 0.84% 7 3.93% 237 0.55%
29 16 1.43% 15 1.48% 0 0.00% 0 0.00% 6 3.37% 36 0.08%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 4.47% 1 46 4.53% 1 32 3.94% 67 1956 4.55%
1 1 51 4.56% 1 47 4.63% 1 42 5.17% 62 1786 4.15%
2 1 45 4.02% 1 37 3.64% 1 36 4.43% 48 1396 3.25%
3 1 38 3.40% 1 30 2.95% 0 25 3.08% 14 420 0.98%
4 1 42 3.75% 1 35 3.44% 1 30 3.69% 42 1204 2.80%
5 1 46 4.11% 1 43 4.23% 1 32 3.94% 67 1931 4.49%
6 1 43 3.84% 1 37 3.64% 1 37 4.55% 35 1027 2.39%
7 1 44 3.93% 1 41 4.04% 1 33 4.06% 88 2549 5.93%
8 1 30 2.68% 0 27 2.66% 0 28 3.44% 45 1300 3.02%
9 1 46 4.11% 1 43 4.23% 1 42 5.17% 80 2317 5.39%
10 1 43 3.84% 1 40 3.94% 0 25 3.08% 21 619 1.44%
11 1 43 3.84% 1 38 3.74% 0 22 2.71% 44 1275 2.97%
12 1 33 2.95% 0 27 2.66% 0 24 2.95% 18 508 1.18%
13 2 66 5.90% 2 61 6.00% 1 41 5.04% 79 2303 5.36%
14 2 58 5.18% 1 52 5.12% 1 53 6.52% 127 3674 8.55%
15 1 36 3.22% 1 34 3.35% 0 19 2.34% 26 768 1.79%
16 1 53 4.74% 1 51 5.02% 1 40 4.92% 78 2256 5.25%
17 1 52 4.65% 1 50 4.92% 1 36 4.43% 89 2586 6.01%
18 1 38 3.40% 1 33 3.25% 1 30 3.69% 74 2144 4.99%
19 1 56 5.00% 1 55 5.41% 1 44 5.41% 85 2465 5.73%
20 2 63 5.63% 1 56 5.51% 1 43 5.29% 77 2223 5.17%
21 1 46 4.11% 1 45 4.43% 0 28 3.44% 68 1970 4.58%
22 1 41 3.66% 1 35 3.44% 1 30 3.69% 62 1804 4.20%
23 1 56 5.00% 1 53 5.22% 1 41 5.04% 87 2515 5.85%

Top 30 of 36 Total URLs
# Hits KBytes URL
1 364 32.53% 164 0.38% /
2 195 17.43% 23278 54.14% /webalizer/usage_201101.html
3 69 6.17% 172 0.40% /cj.js
4 57 5.09% 845 1.97% /webalizer/
5 50 4.47% 5908 13.74% /webalizer/usage_201102.html
6 50 4.47% 5612 13.05% /webalizer/usage_201107.html
7 33 2.95% 20 0.05% /ci-footer-grey-box.png
8 27 2.41% 68 0.16% /cuthbertson-jansen.png
9 27 2.41% 91 0.21% /think-mayonnaise-man.png
10 26 2.32% 70 0.16% /simon-jansen.png
11 26 2.32% 63 0.15% /the-website-clinic.png
12 17 1.52% 1322 3.07% /webalizer/usage_201010.html
13 15 1.34% 867 2.02% /webalizer/usage_201006.html
14 15 1.34% 1136 2.64% /webalizer/usage_201009.html
15 15 1.34% 1538 3.58% /webalizer/usage_201011.html
16 8 0.71% 2 0.00% /icons/folder.gif
17 7 0.63% 2 0.00% /icons/unknown.gif
18 6 0.54% 602 1.40% /webalizer/usage_201012.html
19 2 0.18% 4 0.01% /webalizer/hourly_usage_201201.png
20 2 0.18% 92 0.21% /webalizer/usage_201008.html
21 2 0.18% 244 0.57% /webalizer/usage_201103.html
22 2 0.18% 0 0.00% /webalizer/usage_201106.html
23 2 0.18% 0 0.00% /webalizer/usage_201112.html
24 2 0.18% 229 0.53% /webalizer/usage_201201.html
25 2 0.18% 203 0.47% /webalizer/usage_201202.html
26 1 0.09% 4 0.01% /webalizer/ctry_usage_201201.png
27 1 0.09% 3 0.01% /webalizer/ctry_usage_201202.png
28 1 0.09% 4 0.01% /webalizer/daily_usage_201201.png
29 1 0.09% 3 0.01% /webalizer/daily_usage_201202.png
30 1 0.09% 0 0.00% /webalizer/hourly_usage_201007.png

Top 10 of 36 Total URLs By KBytes
# Hits KBytes URL
1 195 17.43% 23278 54.14% /webalizer/usage_201101.html
2 50 4.47% 5908 13.74% /webalizer/usage_201102.html
3 50 4.47% 5612 13.05% /webalizer/usage_201107.html
4 15 1.34% 1538 3.58% /webalizer/usage_201011.html
5 17 1.52% 1322 3.07% /webalizer/usage_201010.html
6 15 1.34% 1136 2.64% /webalizer/usage_201009.html
7 15 1.34% 867 2.02% /webalizer/usage_201006.html
8 57 5.09% 845 1.97% /webalizer/
9 6 0.54% 602 1.40% /webalizer/usage_201012.html
10 2 0.18% 244 0.57% /webalizer/usage_201103.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 364 32.53% 334 71.67% /
2 195 17.43% 49 10.52% /webalizer/usage_201101.html
3 57 5.09% 34 7.30% /webalizer/
4 50 4.47% 9 1.93% /webalizer/usage_201107.html
5 50 4.47% 7 1.50% /webalizer/usage_201102.html
6 6 0.54% 6 1.29% /webalizer/usage_201012.html
7 17 1.52% 5 1.07% /webalizer/usage_201010.html
8 15 1.34% 4 0.86% /webalizer/usage_201006.html
9 15 1.34% 3 0.64% /webalizer/usage_201009.html
10 15 1.34% 3 0.64% /webalizer/usage_201011.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 364 32.53% 320 68.67% /
2 195 17.43% 58 12.45% /webalizer/usage_201101.html
3 50 4.47% 27 5.79% /webalizer/usage_201102.html
4 50 4.47% 14 3.00% /webalizer/usage_201107.html
5 57 5.09% 13 2.79% /webalizer/
6 6 0.54% 6 1.29% /webalizer/usage_201012.html
7 17 1.52% 5 1.07% /webalizer/usage_201010.html
8 15 1.34% 4 0.86% /webalizer/usage_201006.html
9 15 1.34% 3 0.64% /webalizer/usage_201009.html
10 15 1.34% 3 0.64% /webalizer/usage_201011.html

Top 30 of 178 Total Sites
# Hits Files KBytes Visits Hostname
1 390 34.85% 390 38.39% 35590 82.77% 114 23.80% 178-137-16-47-lvv.broadband.kyivstar.net
2 240 21.45% 240 23.62% 0 0.00% 240 50.10% 059148242007.ctinets.com
3 56 5.00% 56 5.51% 4753 11.05% 9 1.88% 58.22.101.247
4 27 2.41% 14 1.38% 631 1.47% 7 1.46% crawl-66-249-68-9.googlebot.com
5 20 1.79% 0 0.00% 47 0.11% 0 0.00% 124.115.6.15
6 20 1.79% 5 0.49% 229 0.53% 7 1.46% crawl-66-249-68-73.googlebot.com
7 12 1.07% 6 0.59% 29 0.07% 0 0.00% c.aihit.com
8 8 0.71% 8 0.79% 11 0.02% 2 0.42% adsl-108-68-18-241.dsl.sndg02.sbcglobal.net
9 6 0.54% 6 0.59% 14 0.03% 0 0.00% 119-18-0-157.cust.aussiebb.net
10 6 0.54% 6 0.59% 14 0.03% 0 0.00% 122-141-56.dsl.connexus.net.au
11 6 0.54% 6 0.59% 14 0.03% 0 0.00% 124-149-167-235.dyn.iinet.net.au
12 6 0.54% 6 0.59% 14 0.03% 0 0.00% 124-171-26-246.dyn.iinet.net.au
13 6 0.54% 6 0.59% 14 0.03% 0 0.00% 139.163.138.11
14 6 0.54% 6 0.59% 14 0.03% 0 0.00% 153.107.97.152
15 6 0.54% 6 0.59% 14 0.03% 0 0.00% 164.112.249.11
16 6 0.54% 6 0.59% 14 0.03% 0 0.00% 192.148.117.93
17 6 0.54% 6 0.59% 14 0.03% 0 0.00% 202.137.123.34
18 6 0.54% 6 0.59% 14 0.03% 0 0.00% 203-206-21-209.dyn.iinet.net.au
19 6 0.54% 6 0.59% 14 0.03% 0 0.00% 210.48.147.100
20 6 0.54% 6 0.59% 14 0.03% 0 0.00% 59.92.68.156
21 6 0.54% 6 0.59% 14 0.03% 0 0.00% 72.14.229.161
22 6 0.54% 6 0.59% 14 0.03% 0 0.00% 78-152-118-202.ip.welcomeitalia.it
23 6 0.54% 6 0.59% 14 0.03% 0 0.00% 92.99.251.70
24 6 0.54% 6 0.59% 14 0.03% 0 0.00% abts-north-dynamic-181.73.162.122.airtelbroadband.in
25 6 0.54% 6 0.59% 14 0.03% 0 0.00% c-76-116-127-54.hsd1.nj.comcast.net
26 6 0.54% 6 0.59% 14 0.03% 0 0.00% cpc3-stev1-0-0-cust1012.9-2.cable.virginmedia.com
27 6 0.54% 6 0.59% 14 0.03% 0 0.00% ip227c234.banglalionwimax.com
28 6 0.54% 6 0.59% 14 0.03% 0 0.00% pcd701035.netvigator.com
29 6 0.54% 6 0.59% 14 0.03% 0 0.00% ppp118-208-200-70.lns20.hba1.internode.on.net
30 6 0.54% 6 0.59% 14 0.03% 0 0.00% ppp118-208-212-229.lns20.hba1.internode.on.net

Top 10 of 178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 34.85% 390 38.39% 35590 82.77% 114 23.80% 178-137-16-47-lvv.broadband.kyivstar.net
2 56 5.00% 56 5.51% 4753 11.05% 9 1.88% 58.22.101.247
3 27 2.41% 14 1.38% 631 1.47% 7 1.46% crawl-66-249-68-9.googlebot.com
4 20 1.79% 5 0.49% 229 0.53% 7 1.46% crawl-66-249-68-73.googlebot.com
5 1 0.09% 1 0.10% 120 0.28% 1 0.21% 78.183.201.226.dynamic.ttnet.com.tr
6 1 0.09% 1 0.10% 120 0.28% 1 0.21% 78.185.77.205.dynamic.ttnet.com.tr
7 1 0.09% 1 0.10% 120 0.28% 1 0.21% 78.185.93.223.dynamic.ttnet.com.tr
8 1 0.09% 1 0.10% 120 0.28% 1 0.21% 88.235.12.195.dynamic.ttnet.com.tr
9 1 0.09% 1 0.10% 120 0.28% 1 0.21% baiduspider-180-76-5-107.crawl.baidu.com
10 1 0.09% 1 0.10% 114 0.27% 1 0.21% baiduspider-180-76-5-189.crawl.baidu.com

Top 30 of 315 Total Referrers
# Hits Referrer
1 229 20.46% - (Direct Request)
2 120 10.72% http://www.thewebsiteclinic.com/
3 52 4.65% http://www.asbestosremovalguide.org/asbestos-removal-cost/
4 10 0.89% http://affirmancepkpqe.cwahi.net/
5 10 0.89% http://arbitratedgmw.dousetsu.com/sitemap.html
6 10 0.89% http://fecundxgf.cwahi.net/sitemap.html
7 10 0.89% http://jacemusi.comeze.com/
8 10 0.89% http://moltenfnenvm.cwahi.net/
9 10 0.89% http://permittedtfsc.dousetsu.com/
10 10 0.89% http://weftvwft.dousetsu.com/
11 10 0.89% http://wohoyixi.supercharts.ru/sitemap.html
12 8 0.71% http://www.goinglivesoon.com/
13 6 0.54% http://feeds.feedburner.com/jacco
14 6 0.54% http://www.goinglivesoon.com/home/online-competitor-analysis/
15 6 0.54% http://www.goinglivesoon.com/home/test-website-idea/
16 6 0.54% http://www.thewebsiteclinic.com/category/acceptance-testing/
17 5 0.45% http://blog.colveta.com/lookbook
18 5 0.45% http://bungalowvtrz.dousetsu.com/
19 5 0.45% http://carbonwhich.com/c/green-corporations
20 5 0.45% http://cobeyon.yaraho.com/sitemap.html
21 5 0.45% http://dualgsabu.cwahi.net/
22 5 0.45% http://dualgsabu.cwahi.net/sitemap.html
23 5 0.45% http://falivov.dax.ru/sitemap.html
24 5 0.45% http://fashion.xaser.com/
25 5 0.45% http://fecundxgf.cwahi.net/
26 5 0.45% http://grindzmbw.cwahi.net/sitemap.html
27 5 0.45% http://homographkay.dousetsu.com/
28 5 0.45% http://jarosaga.netai.net/sitemap.html
29 5 0.45% http://julidur.dax.ru/sitemap.html
30 5 0.45% http://liyogub.dax.ru/

Top 15 of 143 Total User Agents
# Hits User Agent
1 90 8.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 36 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 33 2.95% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
4 31 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 30 2.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 29 2.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 29 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 27 2.41% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
9 26 2.32% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
10 25 2.23% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 24 2.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 23 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 20 1.79% Sosospider+(+http://help.soso.com/webspider.htm)
14 17 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 14 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for February 2012

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 445 39.77% 376 37.01% 1442 3.35% Commercial (com)
2 444 39.68% 444 43.70% 35707 83.05% Network (net)
3 183 16.35% 150 14.76% 5267 12.25% Unresolved/Unknown
4 24 2.14% 24 2.36% 57 0.13% Australia
5 6 0.54% 6 0.59% 14 0.03% India
6 6 0.54% 6 0.59% 14 0.03% Italy
7 4 0.36% 4 0.39% 482 1.12% Turkey
8 2 0.18% 1 0.10% 5 0.01% Non-Profit (org)
9 1 0.09% 1 0.10% 1 0.00% Brazil
10 1 0.09% 1 0.10% 1 0.00% Indonesia
11 1 0.09% 1 0.10% 2 0.01% Lebanon
12 1 0.09% 1 0.10% 2 0.01% Russian Federation
13 1 0.09% 1 0.10% 1 0.00% Viet Nam


Generated by Webalizer Version 2.20